<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title></title>
		<link>http://www.issaquahrobotics.org/blog/</link>
		<description></description>

		
		<item>
			<title>Olympia Preparation/Subteam Updates: 1/17/08</title>
			<link>http://www.issaquahrobotics.org/olympia-preparation-subteam-updates-1-17-0/</link>
			<description>&lt;p&gt;We watched the video that was made for Olympia and the presenters discussed what they were going to present. We found out that Elyse, Kyle, and Peter B would be on King 5 the next morning. &lt;br /&gt;---&lt;br /&gt;Mechanism:&lt;br /&gt;Though no one stayed... We DID have a Mechanism meeting after Kyle went &quot;You know what, you guys can go home.&quot;&lt;br /&gt;-It was... Interesting. We discussed ideas for Outriggers and Ears. The Ears idea was multi-jointed, with a tension string to prevent flopping one direction but still allow flopping another (blah, being vague sucks).&lt;br /&gt;-Outriggers... Well, actually got mentioned on the side of a proposed Poker mechanism. Study up on your music, and stand on your side to get the rather random hint. Actually seems like an interesting way to deploy Outriggers (since we likely won't want the outriggers dragging on the ground when we don't need them. I'm not sure how well such a design works though when you only want Outriggers, or when you are going the other direction)&lt;br /&gt;-That's about it that people missed. We really SHOULD look into outriggers a bit more, 'cause a Gyro won't help you right yourself should some robot hit you and knock you over. A deployable Outrigger can kick you up right should you lie on your side :/&lt;br /&gt;[qtd. Rai]&lt;/p&gt;</description>
			<pubDate>Thu, 17 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/olympia-preparation-subteam-updates-1-17-0/</guid>
		</item>
		
		<item>
			<title>Olympia: 1/18/08</title>
			<link>http://www.issaquahrobotics.org/olympia-1-18-0/</link>
			<description>&lt;p&gt;We left school at approximately 11:00am for Olympia. Shortly after we got there we had lunch and then Paul Gudonis met up with us. After we finished eating we headed to Hearing room B in which the video was played and Elyse, Kyle, and Peter B made their presentation. Members from team XBot [488] and TRC [2046] showed up as well. After the presentation we had a tour of the capitol. We then headed home [or accidentally to Portland ^_^]. Good job presenters!&lt;/p&gt;</description>
			<pubDate>Fri, 18 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/olympia-1-18-0/</guid>
		</item>
		
		<item>
			<title>Seattle Times/Subteam Updates: 1/16/08</title>
			<link>http://www.issaquahrobotics.org/seattle-times-subteam-updates-1-16-0/</link>
			<description>&lt;p&gt;The Seattle Times photographer came again to retake photos. Afterwards there was an electronics meeting until 4:00 in which we made a shopping list for the electronics board and OI. The electronics meeting ended early and the mechanism meeting was canceled due to road conditions.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 16 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/seattle-times-subteam-updates-1-16-0/</guid>
		</item>
		
		<item>
			<title>Atlanta Championship Update: 4/17/08</title>
			<link>http://www.issaquahrobotics.org/atlanta-championship-update-4-17-0/</link>
			<description>&lt;p&gt;Today was the first day of the Championship in Atlanta. We had several practice matches in the Georgia Dome and continued to work on the robot. It was a somewhat glitchy day for us, as a number of small things went wrong that caused us to not do very well; some connections were wrong, the chain came off once. We made some adjustments to the autonomous code--with the encoders on the wheels working, we can now drive based on distance, rather than time interval. It was really cool to watch all of the different robots--the best worldwide--playing the game, and to see some of the really nnovative desgns. There's teams from all around the country here, as well as international teams from such places as Mexico and Israel. Afterwards, we had dinner at the CNN tower food court, then played in the fountain in Centennial Park. Tomorrow, official qualifying matches begin. &lt;/p&gt;</description>
			<pubDate>Thu, 17 Apr 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/atlanta-championship-update-4-17-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 1/10/08</title>
			<link>http://www.issaquahrobotics.org/blog-entry-1/</link>
			<description>&lt;p&gt;Electronics figured out some of the basic necessities for the robot. After making a list of required parts, they checked the current inventory and determined some of what they need to buy. In additon, they did some research on different devices for measuring the angles of wheels. &lt;br /&gt;&lt;br /&gt;Drivetrain discussed the requirements of the robot's role and different wheel configurations that would work best with each scenario. They decided on wheels with full 360-degree rotation capability, and then talked about the best driver interfaces given that choice. Sub-team members will be working on designing/prototyping the drivetrain configuration and thinking about driver interface systems. &lt;br /&gt;&lt;br /&gt;Software team discussed tasks in preparation for programming the drivetrain. The IR board was assembled and some testing was done with it.&lt;/p&gt;</description>
			<pubDate>Thu, 10 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/blog-entry-1/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 1/14/08</title>
			<link>http://www.issaquahrobotics.org/blog-entry-3/</link>
			<description>&lt;p&gt;On Saturday, drivetrain continued planning, determined the placement of motors, what kinds of motors will be used, and the general shape of the chassis.&lt;/p&gt;&lt;p&gt;Tuesday's meetings were all cancelled due to weather&lt;/p&gt;</description>
			<pubDate>Mon, 14 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/blog-entry-3/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 1/19/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-1-19-0/</link>
			<description>&lt;p&gt;Drivetrain:&lt;br /&gt;We decided to use a one stage reduction (6:1) using belts instead of using or buying a transmission. &lt;br /&gt;We continued planning on the placement of the CIM motors and the mounting of them to the wheel modules. &lt;br /&gt;Branden Gunn brought in a 1/2&quot; stainless steel chassis we got to play with as well as other cut outs. &lt;br /&gt;We discussed driving options further and played with programs brought in by Jim Troy and Sean Reilly. &lt;br /&gt;Hope to begin assembling soon. [qtd. Elyse] &lt;br /&gt;Worked on gearbox. &lt;br /&gt;---&lt;br /&gt;Software:&lt;br /&gt;Worked on a general idea for how the joystick will work and programming for it. &lt;br /&gt;---&lt;br /&gt;Electronics:&lt;br /&gt;Looked at the IR board. Got the batteries made and the chargers built [attached quick connects to both batteries and chargers]. &lt;br /&gt;---&lt;br /&gt;Spirit:&lt;br /&gt;Worked on design of hoodie. &lt;/p&gt;</description>
			<pubDate>Sat, 19 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-1-19-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 1/21/08</title>
			<link>http://www.issaquahrobotics.org/fabrication-marathon-1-29-0/</link>
			<description>&lt;p&gt;Team: We decided to have absolute encoders instead of continuous rotation pots, multi-turn pots, single-turn pots, or incremental encoders for turning.   &lt;br /&gt;---&lt;br /&gt;Electronics: Got wood for an electronics board and started working on more ideas for the placement of parts. &lt;br /&gt;---&lt;br /&gt;Drivetrain: Discussed motors..etc. [I don't really remember so if someone else on drivetrain does...please leave a comment to this blog or email me, thanks!]&lt;br /&gt;---&lt;br /&gt;Software: Worked on drivecode--possible use of a dial, work on coding for gyroscopic sensor, and have the robot move relative to driver. Also asked to create a backup program in case the gyro or encoders have a failure.&lt;br /&gt;---&lt;br /&gt;Fabrication: Found out whether we had enough noodles, cloth, etc. to make the bumpers, which we don't. Made a shopping list.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 21 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/fabrication-marathon-1-29-0/</guid>
		</item>
		
		<item>
			<title>Fabrication Marathon: 1/29/08</title>
			<link>http://www.issaquahrobotics.org/fabrication-marathon-1-29-2/</link>
			<description>&lt;p&gt;Not sure what's going on with the Blog recently, but whatever. Big enough news that this needs to be posted~&lt;/p&gt;&lt;p&gt;So, the day started with a 20 minute team meeting to make up for lack of school on Monday. Heck, we had a 2 hour delay this day (Tuesday), and another hour delay the next. Elyse met with a reporter from the Issaquah Reporter, which excited the news crew as they were anxious to see us in Build season.&lt;/p&gt;&lt;p&gt;Now, for the amazing news: Fabrication on all parts is &amp;lt;b&amp;gt;done&amp;lt;/b&amp;gt;! ...Well, fine. We have about 4 access holes that we forgot to make, but that will be quick and easy to do.&lt;/p&gt;&lt;p&gt;Here's to hoping we can assemble the robot within the next few days!&lt;/p&gt;</description>
			<pubDate>Tue, 29 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/fabrication-marathon-1-29-2/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 1/25/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-1-25-0/</link>
			<description>&lt;p&gt;Software: They fixed their joystick code for polar and rectangular driving styles.&lt;br /&gt;---&lt;br /&gt;Fabrication: Made parts? I'm not really sure...&lt;/p&gt;</description>
			<pubDate>Fri, 25 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-1-25-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 1/26/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-1-26-0/</link>
			<description>&lt;p&gt;Fabrication and Drivetrain: Since there weren't enough parts for drivetrain, we [fab and drivetrain] all did fabrication. We drilled holes, deburred holes, filed, used the sandblaster, etc.. Kyle, Jim, and Branden were cutting parts and such in the auto shop. &lt;br /&gt;---&lt;br /&gt;Software: Worked on IR controller and PID. They ended up scrapping the PID idea. &lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Sat, 26 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-1-26-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 1/27/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-1-27-0/</link>
			<description>&lt;p&gt;Drivetrain: Design has been finalized. Currently in the process of ordering/purchasing/otherwise obtaining parts for the crab module and chassis&lt;br /&gt;---&lt;br /&gt;Fabrication: We realized that more holes and other measurements are off; therefore, we may have to remake several parts. Basically, we did the same things as yesterday: drilling, deburring, filing, sandblasting, etc. &lt;br /&gt;---&lt;br /&gt;Software: Worked more on programming. Decided what encoders to use for driving--had to figure out how many ticks per revolution would work. &lt;/p&gt;</description>
			<pubDate>Sun, 27 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-1-27-0/</guid>
		</item>
		
		<item>
			<title>Video/Subteam Updates: 1/11/08</title>
			<link>http://www.issaquahrobotics.org/blog-entry-2/</link>
			<description>&lt;p&gt;Nathan Bosseler and the Impact Studio Pro crew came to film the robot and team in action, along with interviewing members of the team. The footage will be used to put together a video for our presentation in Olympia. Also present were a reporter and a photographer for the Seattle Times.&lt;br /&gt;&lt;br /&gt;Afterwards, drivetrain met. Mentor Jim Troy brought a simulation of four driver interfaces that had been discussed in the last meeting, and the team tried out the different methods. They later tested some sample gyros for stabilizing the robot as provided by mentor Branden Gunn. The team then worked on the configuration of wheels, battery, and motor on the chassis.&lt;br /&gt;&lt;a href=&quot;http://issaquahrobotics.org/assets/galleries/Photons/1-11-08-OIDemo1.JPG?r=87108&quot;&gt;http://issaquahrobotics.org/assets/galleries/Photons/1-11-08-OIDemo1.JPG?r=87108&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 11 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/blog-entry-2/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 1/23/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-1-23-0/</link>
			<description>&lt;p&gt;Electronics: Finished shopping list. &lt;br /&gt;---&lt;br /&gt;Drivetrain: No idea...wasn't there. If someone can please inform me of what happened. Thanks. &lt;/p&gt;</description>
			<pubDate>Wed, 23 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-1-23-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 2/2/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-2-2-0/</link>
			<description>&lt;p&gt;It works! It really works! :D&lt;br /&gt;---&lt;br /&gt;Drivetrain: the crab modules were put together and mounted to the frame. Each one was cleaned, assembled, and tensioned, then tested and troubleshooted by connecting the motor to a battery. Using a strobe light, we were able to determine the speed without the weight of the robot, appoximately 24 ft/sec. Slip rings were epoxy-ed to the modules. Finally, the robot ran under its own power in the hall for in a few several-second trials. Hooray!&lt;br /&gt;---&lt;br /&gt;Electronics: several components were mounted on their boards, though not yet finalized, and the CAD for that was updated.&lt;br /&gt;---&lt;br /&gt;Software: worked with the encoders. Also, the team calendar is now online!&lt;/p&gt;</description>
			<pubDate>Sat, 02 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-2-2-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 2/4/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-2-4-0/</link>
			<description>&lt;p&gt;Drivetrain: put together the slip ring assembly, soldered wire to the brushes and tested one of the modules. The addition of the slip rings signigficantly decreased the voltage and the subsequent Rpm. We then ran numerous tests to determine where the resistance came from, and elevated the slip rings slightly to improve the contact with the brushes. More still needs to be done.&lt;br /&gt;---&lt;br /&gt;Software: fixed drive code, worked more on website--contacts page works!&lt;/p&gt;</description>
			<pubDate>Mon, 04 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-2-4-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 2/5/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-2-5-0/</link>
			<description>&lt;p&gt;Drivetrain: We assembled the second bridge and had to do a slight bit of filing on one of the corners of the polycarbonate on one of the crab modules. After soldering wires to the motors and attaching one to the robot we got the module to continually spin 360 degrees so now the wheels go in both directions we want! David was working on getting the electronics board ready for mounting on the robot, but it didn't get mounted so we are doing that tomorrow. We are aiming for finishing the drivetrain tomorrow morning so the programmers can finally have it. &lt;br /&gt;---&lt;br /&gt;Software: Well...they need the robot and since it wasn't done, the programmers didn't really do robot programming. I'm not really sure what they did today to be honest. &lt;/p&gt;</description>
			<pubDate>Tue, 05 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-2-5-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 2/7/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-2-7-0/</link>
			<description>&lt;p&gt;Drivetrain: basic assembly completed. Still some tweaking needed, such as lubricating the crab modules.&lt;br /&gt;---&lt;br /&gt;Electronics: did an amazing job of assembling and wiring the boards in basically a day. &lt;br /&gt;---&lt;br /&gt;Software: received robot,  began determining difference between encoder and module rotation and ways of zeroing them.&lt;/p&gt;</description>
			<pubDate>Thu, 07 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-2-7-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 2/11/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-2-11-0/</link>
			<description>&lt;p&gt;Robot delivered to software team! (which is VERY excited...)&lt;br /&gt;---&lt;br /&gt;Drivetrain: finished reassembling the robot, began constructing supports and discussing and designing shell and bumpers. Delivered robot to programmers, who for six minutes were oblivious to said delivery despite the many suppressed laughs and intense staring by drivetrain.&lt;br /&gt;---&lt;br /&gt;Fabrication: evaluated materials on hand for bumpers, marked and made some pieces for structural supports&lt;br /&gt;---&lt;br /&gt;Software: worked on getting PID control for turning wheels tuned. Found a couple of mechanical problems--ribbed drivetrain appropriately.&lt;br /&gt;---&lt;br /&gt;Electronics: wired motors to the board. Drilled holes into the polycarbonate for the OI.&lt;/p&gt;</description>
			<pubDate>Mon, 11 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-2-11-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 2/8/08 &amp; 2/9/08 [WILL DO THIS SOON!]</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-2-8-08-2-9-08-will-do-this-soon/</link>
			<description>&lt;p&gt;I combined the two days because we basically did the same things and I'm not entirely sure which happened which day.&lt;br /&gt;---&lt;br /&gt;Drivetrain: Disassembled the crab modules multiple times and the robot was an empty chassis like it was a month+ ago. Tried to find ways to make them spin better: graphite powder, paper. Also cut grooves into the delrin so it gets out &quot;gunk&quot;.  Re-assembled the robot. Only about an hour or two left to complete the drivetrain, or well, make it ready for the programmers. Probably forgetting something...&lt;br /&gt;---&lt;br /&gt;Electronics: Fixed wires, re-assembled the electronics boards. Moved the victors for the new placement of the box beam supports. Finished design of OI  [Thanks Elyse!].&lt;br /&gt;---&lt;br /&gt;Fabrication: Created new box beam supports for the electronics boards.&lt;br /&gt;---&lt;br /&gt;Software: Couldn't really do much without the robot.&lt;br /&gt;---&lt;br /&gt;Spirit: Worked on hoodie design.&lt;/p&gt;</description>
			<pubDate>Sat, 09 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-2-8-08-2-9-08-will-do-this-soon/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 2/12/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-2-12-0/</link>
			<description>&lt;p&gt;Software: did more testing and fiddling with code&lt;br /&gt;---&lt;br /&gt;Drivetrain: determined bumper mounting system, added rail to the top of the robot&lt;/p&gt;</description>
			<pubDate>Tue, 12 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-2-12-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 2/14/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-2-14-0/</link>
			<description>&lt;p&gt;The robot drives! Software got the code working well enough to actually place the robot on the ground and drive it. Unfortunately, the driving is still extremely difficult and as a result, we crashed into a table and a few of the bolts holding the box beams to the electronics boards came loose. Looks like we still have a lot to accomplish in the next few days before our ship date. &lt;br /&gt;---&lt;br /&gt;Fabrication: Measured and cut pool noodles for the bumpers.&lt;br /&gt;---&lt;br /&gt;Drivetrain: Replaced the graphite brushes with the new copper ones which work better. &lt;br /&gt;---&lt;br /&gt;Spirit: Hoodie design basically finalized.&lt;/p&gt;</description>
			<pubDate>Thu, 14 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-2-14-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 2/13/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-2-13-0/</link>
			<description>&lt;p&gt;Fabrication: filed the new copper brushes.&lt;br /&gt;---&lt;br /&gt;Software: Worked on making the crab modules rotate at the same speed. Worked on other drivecode too.&lt;br /&gt;---&lt;br /&gt;Electronics: Decided to cut a hole into the electronics board and move the electronics into it so they don't interfere with the bumpers.&lt;/p&gt;</description>
			<pubDate>Wed, 13 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-2-13-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 2/15/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-2-15-0/</link>
			<description>&lt;p&gt;Drivetrain: Attached one of the three pieces of metal to protect the electronics during competition. We still have 2 more to attach. We cut the bolts that were too long and kept hitting one of the brackets [or some part of the robot...] [I think] . These are basically our shell and seem to be fairly durable and effective. &lt;br /&gt;---&lt;br /&gt;Fabrication: Cut new angle brackets to make the electronics board more stable so we don't cause it to get loose again like yesterday... These attached the box beam to the chassis. &lt;br /&gt;---&lt;br /&gt;Software: Worked on the proportionality of the encoder and other code.&lt;br /&gt;---&lt;br /&gt;Only a few more days left and we still haven't had driver practice =[.&lt;br /&gt;Reminder: The robot is now being picked up by FedEx somewhere between 2pm-4pm Tuesday February 19th. &lt;/p&gt;</description>
			<pubDate>Fri, 15 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-2-15-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 2/16/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-2-16-0/</link>
			<description>&lt;p&gt;Drivetrain: Took off the polycarbonate on the bridges, drilled holes in them, and attached the metal plates to hold the brushes down. Made new skids that are kind of like skiis and lowered them. They are now a tad bit shorter than 2&quot;. &lt;br /&gt;---&lt;br /&gt;Software: Worked on drivecode-PID. &lt;br /&gt;---&lt;br /&gt;Fabrication: Made the bumpers and painted 1318 on them. &lt;br /&gt;---&lt;br /&gt;Driving: We practiced driving in the classroom and then decided that there wasn't enough room so we drove in the commons. We tested driving in a straight line, turning, and using translate mode. Translate mode seemed to work to some degree. The spring seems to absorb most of the impact of the ball and the robot doesn't tip over when a ball is thrown at it or when it's kicked.&lt;br /&gt;---&lt;br /&gt;No springs! Heh heh heh heh =]. &lt;/p&gt;</description>
			<pubDate>Sat, 16 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-2-16-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 2/17/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-2-17-0/</link>
			<description>&lt;p&gt;Drivetrain: Took off the turn motors and Branden replaced the bolts in them and we then put them back on.&lt;br /&gt;---&lt;br /&gt;Software: Adjusted the PID and possibly some other drive code. &lt;br /&gt;---&lt;br /&gt;Fabrication: Disassembled and reassembled the bumpers to attach pen nuts. Put on one of the two bumper pieces which took forever...as in an hour or so. It was hard to get the bumpers flush. Also, we had to do some measurements, etc. We will attach the other bumper tomorrow since one of the pen nuts came loose. It shouldn't be nearly as bad later on.&lt;br /&gt;---&lt;br /&gt;Electronics: Drilled a hole into the upper electronics board and pulled the wires through it so they won't interfere with the bumpers. Zip tied the radio to one of the support beams. Elyse finished painting the OI board and it looks very nice. We used plastic fusion to attach the control board to the OI board, attached the RC with screws, and attached the joystick with velcro.  We need to cut some new wires since some are too short, etc. &lt;br /&gt;---&lt;br /&gt;Mechanism: Yes, really, a mechanism section! Kendrick decided to attach &quot;ears&quot; to the front and back arch on the top of the robot so when the ball hits the ears and the bumper the ball goes forward so we can somewhat herd the ball. &lt;br /&gt;---&lt;br /&gt;Driving: Sadly, we still can't go entirely straight and are a degree or more off. It is calculated however if we are one degree off in both directions we will have gone 90 degrees in approx. 24 feet which is about the width of the field...if I said something inaccurate, please correct me.  When we try to drive straight the robot slightly veers to the right, which is somewhat odd since the robot seems to be heavier on the left side and slightly leans that way. We had some problems with translate mode and can't entirely do that right now. We still have not driven with the remote for hybrid yet...I believe that software is almost done. We discovered that if the flag is approx. the height it will be in competition, the flag falls over and nearly touches the ground when we turn...which is a problem. We never ended up going to Aviation HS, but we will tomorrow.&lt;br /&gt;---&lt;br /&gt;Yeah, yeah, my post is long. &lt;/p&gt;</description>
			<pubDate>Sun, 17 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-2-17-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 2/18/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-2-18-0/</link>
			<description>&lt;p&gt;Electronics: Solder extensions to the wires on the IR board and crimped the ends. &lt;br /&gt;---&lt;br /&gt;Drivetrain: Attempted using bungee cords on the flag to stabilize it, but instead it just kept the flag down when it fell over so we decided that the best choice is to just have an entirely stable flag support.  We attached a piece of polycarbonate to the support beams and attached the radio to the bottom of it. &lt;br /&gt;---&lt;br /&gt;Driving: We finally went to Aviation HS for driver practice today! We had some problems with going straight at first but that improved after the code was fixed. We also had issues with translating. Sadly, we broke the gear box in one of the turn motors and are waiting for our order of replacements. Even with this disability, the robot was fairly drivable in the end. All four skids were torn off after hitting random corners and we are replacing them with box beams in Portland. A few people had some time to try driving, which was a neat experience. In the end we concluded that Elyse is our driver. It was good to watch the other robots and see how they functioned and start thinking of ways to prevent them from scoring in competition. We never actually went full speed and were still quite fast. Our spins are fairly cool and very fast. Software took turns of getting to test the robot and fix the code when problems arose and we managed to fix or improve several bugs. We removed the old  flag and are going to have our flag the way we did last year with the angle bracket. We still have to mount the flag in Portland as well. When we returned to IHS we noticed the antenna was broken on the radio on the robot so we attached a new one and placed it to the side. We found that the belt somewhat slips. When we quickly go from driving forward to reverse and vice versa the robot makes unhappy sounds. I'm not sure if we actually got to tensioning the chain. &lt;br /&gt;---&lt;br /&gt;We still have not tested Hybrid mode and have a non-functional OI. We hope to change both of those in Portland. &lt;/p&gt;</description>
			<pubDate>Mon, 18 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-2-18-0/</guid>
		</item>
		
		<item>
			<title>Subteam Updates: 1/19/08</title>
			<link>http://www.issaquahrobotics.org/subteam-updates-1-19-2/</link>
			<description>&lt;p&gt;The robot is happily in its lovely crate =]. We cleaned up the room and put tools and other items in the boxes they should be in. The bins and room look much nicer now. It's unfortunate that so few people showed up today to help out. The &quot;Thurs&quot; bin is now the 2008 bin and has several items we will need in Portland. We decided that we should buy some new/extra skids since our former ones are somewhat damaged and probably won't survive through all of the competitions. We made a shopping list and task list for Portland. The bumpers should be far easier to take on and off now. We will attach 10x11 plates in Portland to protect the sides of the electronics boards. These will be waterjetted and have our name, etc. engraved in them. We most likely will have at least a meeting before we go to Portland. Have a good break everyone!&lt;br /&gt;---&lt;br /&gt;GO TEAM! &lt;/p&gt;</description>
			<pubDate>Tue, 19 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/subteam-updates-1-19-2/</guid>
		</item>
		
		<item>
			<title>Chairman's Update</title>
			<link>http://www.issaquahrobotics.org/chairman-s-update/</link>
			<description>&lt;p&gt;Our entry for the Chairman's Award has been submitted for the Portland regional! Thanks to everyone who worked on it and who sent in pictures. Now all we have to do is put together a presentation...&lt;/p&gt;</description>
			<pubDate>Thu, 21 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/chairman-s-update/</guid>
		</item>
		
		<item>
			<title>Post-Portland Update!</title>
			<link>http://www.issaquahrobotics.org/post-portland-update/</link>
			<description>&lt;p&gt;WE WON THE CHAIRMAN'S AWARD!&lt;br /&gt;---&lt;br /&gt;Congratulations Team! Thanks everyone for all of their work this year with outreach, fundraising and presentations. Without you, the Chairman's committee wouldn't have had anything to write or talk about. For those of you who have been working on other things, here's what the Chairman's committee was doing. We had one Saturday meeting when we wrote up all of the things we've been doing this year in short answer form, then over 2nd winter break composed and edited the 10,000 character (1800 word) essay. We collected pictures, and then submitted four of them and the rest of the written portion on the 21st. Carrie put together a lovely binder for presentation to the judges, including our promotional dvd from Olympia. The presentation was a little last-minute, due to the conflicting scheduling, but I think it came together well. Thanks especially to Kyle for stepping in to present on an hour's notice! Thanks also to everyone who gave feedback on the presentation along the way--we really appreciate it!&lt;br /&gt;---&lt;br /&gt;Now someone else write about the regional, because I want to know what happened!&lt;/p&gt;</description>
			<pubDate>Sun, 02 Mar 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.issaquahrobotics.org/post-portland-update/</guid>
		</item>
		
		<item>
			<title>Portland Regional Update</title>
			<link>http://www.issaquahrobotics.org/portland-regional-update/</link>
